|
House will be vacated on March 31st,present tenants have purchased a house. This is a very special property, great for large parties and entertaining and a stones throw from downtown Palm Springs. The home has a very flexible floorplan...could be a luxurious 1 bedroom with a 2 bedroom attached guest house or a large 2 bedroom with a 1 bedroom guest house...or if you need more bedrooms, a large bedroom was converted to a closet and has an adjoining bath plus the music room has a pocket door and could be a convertible bedroom. Also for sale, please look at listing #41445436 for additional information and photos.
| Last Updated | 5/8/2012 | Tract | Tennis Club (sfr) |
|---|---|---|---|
| Year Built | 1957 | Community | Palm Springs Central |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 4 |
|
77
|
Schools
| School District | Other |
|---|---|
| Elementary School | Katherine Finchy Ele |
| Middle School | Raymond Cree Middle |
| High School | Palm Springs High Sc |
Price History
| Prior to May 8, '12 | $5,000 |
|---|---|
| May 8, '12 - Today | $7,500 |
Additional Details
| Appliances | Bar Ice Maker, Dishwasher, Dryer, Freezer, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Refrigerator, Washer, Water Line to Refrigerator |
|---|---|
| Association Amenities | Gated Parking |
| Available Date | 2012-04-01 |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Bidet, Double Shower, Double Vanity(s), Dual Entry (Jack & Jill) Bath, Powder Room, Remodeled, Shower and Tub, Shower Over Tub, Shower Stall, Tub With Jets |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Down, Dressing Area, Main Floor Master Bedroom, Master Suite |
| Builders Tract Name | Tennis Club (Sfr) |
| Building Size | 4973 |
| Building Structure Style | Adobe, Contemporary, Villa |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Cashiers Check | Security Deposit |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-In Electric, Built-In Gas, Built-Ins, Convection Oven, Double Oven, Free Standing Gas, Gas, Gas Grill, Range, Range Hood, Warmer Oven Drawer |
| Cooling Type | Air Conditioning, Central A/C, Electric, Zoned A/C |
| Covered Spaces Total | 0 |
| Credit Report Amount | 0.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | Cahuilla |
| Deposit Garage | 0.0 |
| Deposit Key | 100.0 |
| Deposit Other | 0.0 |
| Deposit Pet | 200.0 |
| Deposit Security | 10000.0 |
| Direction Faces | Faces East |
| Disability Access | Wheelchair Access |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Dining Area, Family Room, Formal Dining Rm, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps, Ground Level w/steps |
| Exterior Construction | Adobe, Plaster |
| Fence | Chain Link, Masonry Fence, Other |
| Fire Place Fuel | Gas, Gas Starter |
| Fireplace Features | Raised Hearth |
| Fireplace Rooms | Dining, Family Room, Living Room |
| Floor Material | Carpet, Ceramic Tile, Hardwood, Other, Parquet Wood, Sheet Vinyl |
| Foundation Details | Foundation - Concrete Slab |
| Furnished | Partially Furnished |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Zoned |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Built-Ins, Intercom, Pre-wired for high speed Data, Pre-wired for surround sound, Storage Space, Wet Bar |
| Kitchen Features | Greenhouse Window, Island, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Other - See Remarks |
| Lease Length | 0 |
| Lease Term Time Span | Months |
| Legal Disclosures | Land Fee, Owner Has R.E. License (N) |
| Levels | One Level |
| Listing Status | Active |
| Listing Terms | Cash, Cash To New Loan, Conventional, Lease Option, Submit |
| ListingAgreement | Exclusive Right To Lease |
| Lot Description | Automatic Gate, Back Yard, Corners Established, Exterior Security Lights, Fenced Yard, Gutters, Landscaped, Lot Shape-Irregular, Misting System, Secluded, Street Asphalt, Utilities Underground |
| Lot Location | City, Cul-De-Sac, Near Public Transit |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, Custom Built, Kennel, Service Entrance |
| Other Structures | GuestHouse |
| Parking Features | Auto Driveway Gate, Built-In Storage, Controlled Entrance, Driveway - Combination, Garage Door Opener, Gated |
| Parking Spaces Total | 2 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached, On street |
| Patio Features | Covered, Rock, Stone |
| Pets Allowed | Submit |
| Pool Accessories | Waterfall |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N), Other, Private Pool |
| Possession | CloseOfEscrow |
| Possession Description | April 1st, 2012 |
| Property Condition | Additions/Alter, Updated/Remodeled |
| Rent Includes | Gardener, Pool, Trash, Water |
| Roofing | Foam |
| Rooms | Aviary, FamilyRoom, In-Law Suite, Media/Music Room, Utility, Walk in Pantry, Wine Cellar |
| Security Safety | Automatic Gate, Closed Circuit TV, Exterior Security Lights, Fire and Smoke Detection System, Security System - Owned, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated, Heated - Gas |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 513193038 |
| Tenant Pays Repairs | 0.0 |
| Total Floors | 0 |
| Total Move In Costs | 0.0 |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Canyon View, Mountain View, Pool View |
| Water | Water District |
| Water Filled Furn Ins Required YN | N |
| Water Heater Features | Gas, Water Heater Central, Water Heater Unit |
| Windows | Custom Window Covering, Garden Window, Plantation Shutters, Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Karen Tabbah DRE# 00407860, HomeSmart Professionals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joan Castro to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 6:03 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



















Stay in Touch