This wonderful roomy vacation home has a true traditional desert feel and is located in the heart of the prestigious community of Indian Wells, California. It is a great property for a family, or a group of friends to relax and enjoy the desert ambiance. Some of the many features include 3 large bedrooms each with a TV, 3 baths, a television room, large living room with fireplace, game area with table, and fun retro kitchen with pass through to the dining area and wet bar. Furnished to accommodate 8 adults comfortably (3 king beds & sleeper sofa in the TV room). Relax in the private backyard that features a sparkling pool & spa and fruit bearing trees. This home is close to many great restaurants, golf courses, tennis facilities, shopping and theaters. Also you may experience the IW club with fine dining, fun bar & grill, many outdoors patios with magnificent views, and an extensive pro shop. This home can be rented long-term, monthly or weekly.
| Last Updated | 5/20/2012 | Year Built | 1965 |
|---|---|---|---|
| Community | Indian Wells | Garage Spaces | 2.0 |
| County | Riverside | Total Parking | 2 |
|
|
32
|
Schools
| School District | Desert Sands Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Ice Maker, Refrigerator, Washer |
|---|---|
| Available Date | 2012-02-21 |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Dual Entry (Jack & Jill) Bath, Powder Room, Shower Stall, Sunken Tub |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, Master Suite |
| Building Size | 2440 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Electric, Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Credit Report Amount | 0.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | Rancho Palmeras |
| Deposit Garage | 0.0 |
| Deposit Key | 50.0 |
| Deposit Other | 150.0 |
| Deposit Pet | 500.0 |
| Deposit Security | 1500.0 |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Dining Area |
| Entry Floor Number | 0 |
| Exclusions | Weekly rental is $1500.00 per week with a cap of $100.00 per week for utilities. Utilites include gas, electric and water. |
| Fence | Block Wall |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Furnished | Furnished |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Furnished, Turnkey, Wet Bar |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | In Kitchen |
| Lease Length | 0 |
| Lease Term Time Span | Months, Weeks |
| Levels | Ground Level (N), One Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Lease |
| Lot Size Source | Public Records |
| Not Included In Rent | UTILITIES CAPPED AT $200/MONTH, $100/WEEK |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Pets Allowed | Submit |
| Pool Construction | In Ground |
| Pool Descriptions | Private Pool |
| Possession Description | immediate |
| Rent Includes | Cable TV, Electric, Gardener, Gas, Pool, Trash, Water |
| Roofing | Composition |
| Rooms | Entry, Jack And Jill Room, LivingRoom, Master Bedroom, Other |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| Square Footage Source | Public Records |
| Tax Parcel Number | 633042015 |
| Tenant Pays Repairs | 0.0 |
| Total Floors | 0 |
| Total Move In Costs | 0.0 |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View, Panoramic View, Pool View |
| Water | Water District |
| Water Filled Furn Ins Required YN | N |
| Water Heater Features | Gas |
| Windows | Window Blinds, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Gerald Rodehaver DRE# 01073679, Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joan Castro to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 6:03 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























Stay in Touch