|
This popular Acacia 4 model has just been completely remodeled! This beautiful 3 bedroom, 4 bath condo comes fully furnished with all new furniture! It is in an ideal location near the 4th green of the Grove course with fairway and mountain views. Travertine flooring throughout and carpet in the bedrooms. Eat in kitchen with granite counters, new stainless steel appliances and cabinets. Formal dining room for 8. Great room has a beautiful slate fireplace, 51 plasma TV and wet bar. Master bedroom has a king bed with a 37 plasma TV. The 2 guest bedrooms have queen beds and private baths. The patio has a BBQ, casual seating for 4 plus second patio table and chairs for 6. Close by the community pool and spa. Freshly painted with new carpet in the bedrooms, wireless internet, cable and 2 car garage. Available now Available Jan - thru March at $5000. per month. $4200. for Dec and April. Located in prstigious Indian Ridge Country Club.
| Last Updated | 4/25/2012 | Tract | Indian Ridge |
|---|---|---|---|
| Year Built | 1994 | Community | Palm Desert East |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
18
|
Schools
| School District | Other |
|---|
Price History
| Prior to Apr 25, '12 | $4,800 |
|---|---|
| Apr 25, '12 - Today | $5,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Refrigerator, Washer |
|---|---|
| Association Amenities | Assoc Maintains Landscape |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Remodeled, Shower Over Tub, Shower Stall, Sunken Tub, Tub With Jets |
| Bedroom Features | Master Bedroom |
| Builders Tract Name | Indian Ridge |
| Building Size | 2182 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Cashiers Check | 1st Month Rent, Other, Security Deposit |
| Common Walls | Attached |
| Cooking Appliances | Double Oven, Gas, Microwave, Range, Range Hood, Self Cleaning Oven, Stove (N) |
| Cooling Type | Air Conditioning |
| Covered Spaces Total | 0 |
| Credit Report Amount | 0.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | N |
| Cross Streets | Indian Ridge |
| Deposit Garage | 0.0 |
| Deposit Key | 100.0 |
| Deposit Other | 200.0 |
| Deposit Pet | 0.0 |
| Deposit Security | 2500.0 |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Formal Dining Rm, In Kitchen, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Exterior Construction | Stone and Wood |
| Fence | Partially Fenced |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet, Ceramic Tile |
| Furnished | Furnished |
| Garage Spaces Total | 2, 2 |
| Heating Type | Fireplace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Furnished, High Ceilings (9 Feet+), Pre-wired for high speed Data, Storage Space, Wet Bar |
| Kitchen Features | Counter Top, Island |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Laundry Area |
| Lease Length | 0 |
| Lease Term Time Span | Months |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Lease |
| Lot Description | Back Yard, Front Yard, Gutters |
| Lot Location | City |
| Lot Size Source | Public Records |
| Management Company Name | Tarbell Realtors |
| Number Of Remote Controls | 1 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Rain Gutters |
| Parking Features | Driveway, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Pets Allowed | No |
| Possession Description | Upon rental agreement |
| Rent Includes | Association Dues, Cable TV, Electric, Gardener, Trash |
| Roofing | Concrete Shake |
| Rooms | Entry, Great Room |
| Security Safety | 24 Hour, Gated Community, Guarded, Prewired for alarm system, Smoke Detector |
| Sewer | Connected & Paid, In |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 632513016 |
| Tenant Pays Repairs | 0.0 |
| Total Floors | 0 |
| Total Move In Costs | 0.0 |
| Unit Location | Outside |
| Units Total In Complex | 0 |
| View | Golf Course View, Mountain View, Panoramic View |
| Volt220Location | In Laundry |
| Water | Water District |
| Water Filled Furn Ins Required YN | N |
| Water Heater Features | Gas, Water Heater Unit |
| Windows | Screens, Vertical Blinds, Window Blinds |
Location
Bird's Eye
Listed with Allie Dion DRE# 01079761, Tarbell REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joan Castro to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 5:50 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




























Stay in Touch