The IDEAL RETREAT at 49653 Wayne St., Indio in Indian Palms CC. This beautiful 4bd/2ba is loaded with upgrades. Granite countertops in kitchen & bathrooms, ceramic tile, wall to wall carpeting in all bedrooms. Plantation shutters thru-out. Soft water system, security system, private pool/spa
| Last Updated | 4/9/2012 | Tract | Indian Palms |
|---|---|---|---|
| Year Built | 2004 | Community | Indio South Of East Valley |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
12
|
Schools
| School District | Desert Sands Unified |
|---|
Price History
| Prior to Apr 9, '12 | $1,900 |
|---|---|
| Apr 9, '12 - Today | $1,800 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup, Water Softener - Owned |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Gated Community Guard, Security |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub |
| Bedroom Features | Main Floor Bedroom, Master Suite |
| Builders Tract Name | Indian Palms |
| Building Size | 2112 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Microwave, Oven |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Credit Report Amount | 0.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | Odlum |
| Deposit Garage | 0.0 |
| Deposit Key | 25.0 |
| Deposit Other | 150.0 |
| Deposit Pet | 500.0 |
| Deposit Security | 1800.0 |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen |
| Entry Floor Number | 0 |
| Fence | Block Wall, Chain Link |
| Floor Material | Carpet, Ceramic Tile |
| Furnished | Unfurnished |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Block Walls |
| Kitchen Features | Counter Top, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Laundry Area |
| Lease Length | 0 |
| Lease Term Time Span | Months |
| Legal Disclosures | CC and R |
| Levels | Ground Level (N), One Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Custom Built |
| Parking Features | Direct Garage Access, Driveway - Concrete |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N) |
| Pets Allowed | Submit |
| Pool Construction | In Ground |
| Pool Descriptions | Community Pool, Private Pool |
| Possession Description | April 1st |
| Rent Includes | Association Dues, Gardener, Pool |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc, Great Room, Master Bedroom |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Community |
| Sprinklers | Front, Rear, Side |
| Tax Parcel Number | 614530047 |
| Tenant Pays Repairs | 0.0 |
| Total Floors | 0 |
| Total Move In Costs | 0.0 |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Mountain View, Pool View |
| Volt220Location | In Laundry |
| Water | Water District |
| Water Filled Furn Ins Required YN | N |
Location
Bird's Eye
Listed with Sue Cook DRE# 01775107, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joan Castro to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 4:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















Stay in Touch