Very comfortably equipped with queen beds in both BRs. Carpet in BRs, tile in traffic area. Decorated in light colors and tastefully furnished. Great east facing back patio with nice patio furniture. This newer section of Sun City has it's own pool but guests can use any of the other pools and facilities. $50/per tenant for lease registration at main reception area.
| Last Updated | 4/25/2012 | Tract | Sun City |
|---|---|---|---|
| Year Built | 2003 | Community | Sun City |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
37
|
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Washer |
|---|---|
| Association Amenities | Billiard Room, Club House, Fitness Center, Gated Community Guard, Golf, Tennis Courts |
| Association Fees Include | Cable TV |
| Association Rules | Assoc Pet Rules |
| Available Date | 2012-04-02 |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Stall |
| Bedroom Features | All Bedrooms Down, Main Floor Master Bedroom, Master Suite |
| Builders Model Name | Newport |
| Builders Name | Del Webb/Pulte |
| Builders Tract Name | Sun City |
| Building Size | 1172 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Cashiers Check | Other |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In And Free Standing, Built-In Gas, Microwave, Oven, Range, Self Cleaning Oven |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Credit Report Amount | 0.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | N |
| Cross Streets | Manorgate |
| Deposit Garage | 0.0 |
| Deposit Key | 50.0 |
| Deposit Other | 150.0 |
| Deposit Pet | 0.0 |
| Deposit Security | 1500.0 |
| Direction Faces | Faces East |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Family Kitchen |
| Entry Floor Number | 0 |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Furnished | Furnished |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Furnished, Turnkey |
| Kitchen Features | Counter Top |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Laundry Area |
| Lease Length | 0 |
| Lease Term Time Span | Months |
| Legal Disclosures | CC and R, Senior Community |
| Levels | One Level |
| Listing Status | Active |
| Listing Terms | Cash |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks, Yard |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Patio Features | Concrete Slab |
| Pets Allowed | No |
| Pool Descriptions | Association Pool, Community Pool, Heated And Filtered (N) |
| Possession Description | Immediate |
| Rent Includes | Cable TV, Electric, Gardener, Gas, Trash |
| Roofing | Concrete Tile |
| Rooms | Entry, LivingRoom, Master Bedroom |
| Sewer | Other |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Heated |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 748410033 |
| Tenant Pays Repairs | 0.0 |
| Total Floors | 1 |
| Total Move In Costs | 9500.0 |
| Transfer Fee Paid By | Tenant |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Peek-A-Boo View |
| Water | Water District |
| Water Filled Furn Ins Required YN | N |
| Water Heater Features | Gas |
| Windows | Double Pane Windows, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Cathy Riley DRE# 01050027, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joan Castro to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 5:37 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



















Stay in Touch