Lease early for 2013 Season! Madera Model rarely available for Seasonal Lease on the golf course. Open Floorplan, Cooks kitchen with granite Island, Counter Bar, Pantry, Plenty of cabinets for storage, lots of counter top space for food prep, Entertaining in mind! Dining Nook in Kitchen plus formal dining. Great Room, Den with sofa and TV. Internet, Cable, Free Nationwide Long Distance! Master Bedroom is spacious, Double sink vanity, separate Tub/Shower! Secondary Bedroom located at front of home used as office with bath adjacent. Additional pullout cots for dual purpose. Laundry Room with Deep Sink. Covered Patio with BBQ, Patio Furnishings for your enjoyment. Also, above the ground spa! Ideal Southern exposure backyard on the Championship Golf course. Golf Oriented Community w/ 2 Clubhouses: 35,000 Sq Ft Montecito Clubhouse w/ Billiard Room, Library w/computer access, Fitness Center. Indoor/Outdoor Pools/Spas, Tennis, Bocce! Santa Rosa Clubhouse 14,500 Sq. Ft. Clubhouse.
| Last Updated | 4/26/2012 | Tract | Sun City Shadow Hills |
|---|---|---|---|
| Year Built | 2005 | Community | Indio North Of East Valley |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
2
|
Schools
| School District | Desert Sands Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Dryer Hookup, Washer |
|---|---|
| Association Amenities | Banquet Facilities, Billiard Room, Bocce Ball Court, Card Room, Club House, Fire Pit, Fitness Center, Gated Community Guard |
| Association Fees Include | Cable TV |
| Available Date | 2013-01-01 |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub |
| Bedroom Features | Master Bedroom |
| Builders Tract Name | Sun City Shadow Hills |
| Building Size | 1854 |
| Building Structure Style | Spanish |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Cashiers Check | Security Deposit |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Convection Oven, Cooktop - Gas, Microwave, Self Cleaning Oven |
| Cooling Type | Attic Fan, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Credit Report Amount | 0.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | N |
| Cross Streets | Corte Azul |
| Deposit Garage | 0.0 |
| Deposit Key | 0.0 |
| Deposit Other | 0.0 |
| Deposit Pet | 500.0 |
| Deposit Security | 3500.0 |
| Direction Faces | Faces North |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Dining Area |
| Entry Floor Number | 0 |
| Exterior Construction | Stucco |
| Fence | Slumpstone |
| Fire Place Fuel | Gas |
| Fireplace Features | Decorative |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Furnished | Furnished |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air, Hot Water Circulator |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Furnished, High Ceilings (9 Feet+), Turnkey |
| Kitchen Features | Counter Top, Island, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Laundry Area |
| Lease Length | 0 |
| Lease Term Time Span | Months |
| Legal Disclosures | CC and R, Senior Community |
| Levels | One Level |
| Listing Status | Active |
| Listing Terms | Cash |
| ListingAgreement | Exclusive Right To Lease |
| Lot Description | Lot-Level/Flat |
| Lot Location | On Golf Course |
| Not Included In Rent | Cap of $150 elec, Cap of $50 gas |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Three Door (N), Garage Is Attached |
| Pets Allowed | Submit |
| Playing Courts | Basketball |
| Pool Descriptions | Community Pool, Indoor Pool |
| Possession Description | January 2013 |
| Rent Includes | Cable TV, Electric, Gas, Pool, Trash, Water |
| Roofing | Concrete Tile |
| Rooms | Den, Den/Ofc, Great Room |
| Sewer | Connected & Paid, In |
| Spa Construction | Above Ground |
| Spa Descriptions | Community |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Tax Parcel Number | 691410011 |
| Tenant Pays Repairs | 0.0 |
| Total Floors | 0 |
| Total Move In Costs | 0.0 |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Golf Course View |
| Water | Water District |
| Water Filled Furn Ins Required YN | N |
| Water Heater Features | Hot Water Circulator, Water Heater Unit |
Location
Bird's Eye
Listed with Gracie Nilson DRE# 00757060, Nilson Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joan Castro to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 5:22 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





























Stay in Touch