|
Located on the Nicklaus Private Golf Course, between hole #13 and #14th tee box. No Golf Balls. A beautiful Trophy 4 open floorplan that is beautifully furnished. Owner is willing to sell or lease. A $2Million dollar view with the Spa and largest PGA WEST community pool directly across the street. This home features 2 bedroom suites. And the Den has full bath and can be used as alternate bedroom when needed. Great entertainment home. Off Season Rates- $1975 May-October.
| Last Updated | 2/9/2012 | Tract | Althea |
|---|---|---|---|
| Year Built | 1989 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 4 |
|
8
|
Schools
| School District | Desert Sands Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Electric Dryer Hookup, Garbage Disposal, Ice Maker, Refrigerator, Trash Compactor, Washer |
|---|---|
| Association Amenities | Gated Community Guard |
| Association Fees Include | Cable TV |
| Association Rules | Submit Pets |
| Available Date | 2012-02-08 |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Name | Trophy 4 |
| Builders Tract Name | Althea |
| Building Size | 2182 |
| Building Structure Style | Ranch |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Cashiers Check | 1st Month Rent, Other, Security Deposit |
| Common Walls | Attached |
| Cooling Type | Air Conditioning |
| Covered Spaces Total | 0 |
| Credit Report Amount | 30.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | Merion |
| Deposit Garage | 0.0 |
| Deposit Key | 75.0 |
| Deposit Other | 200.0 |
| Deposit Pet | 500.0 |
| Deposit Security | 1500.0 |
| Direction Faces | Faces North |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N) |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Electric |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet, Stone Tile |
| Furnished | Furnished |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Furnished, High Ceilings (9 Feet+), Recessed Lighting, Wet Bar |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Laundry Area |
| Lease Length | 0 |
| Lease Term Time Span | Months |
| Levels | One Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Landscaped |
| Lot Location | On Golf Course |
| Not Included In Rent | Internet Service |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Driveway, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Patio Features | Awning |
| Pets Allowed | Submit |
| Pool Descriptions | Community Pool |
| Possession Description | Available |
| Rent Excludes | Internet service |
| Rent Includes | Gardener, Pool, Trash |
| Roofing | Clay Tile |
| Rooms | Den/Ofc, Dining Room, Great Room, Utility |
| Security Safety | Gated Community with Guard |
| Sewer | Sewer |
| Spa Descriptions | Community |
| Sprinklers | Sprinkler Timer |
| Tax Parcel Number | 762181003 |
| Tenant Pays Repairs | 0.0 |
| Total Floors | 0 |
| Total Move In Costs | 0.0 |
| Unit Location | Ground Flr |
| Units Total In Complex | 2800 |
| View | Golf Course View |
| Volt220Location | In Garage, In Kitchen |
| Water | Water District |
| Water Filled Furn Ins Required YN | N |
| Water Heater Features | Water Heater Unit |
| Windows | Vertical Blinds |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Sharon Furia DRE# 01862484, Tarbell REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joan Castro to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 4:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















Stay in Touch