|
Great home on a green belt looking west at the beautiful mountains. Two bedrooms both with their own baths and a powder room. Fully equipped kitchen, outdoor bbq. Queen bed in the master and a bunkbed in the second bedroom, queen bed on the bottom and a single on the top. Cable and internet provided. Gym, tennis and pools available for your use. 2nd weekend Coachella fesitval date available and stagecoach weekend. Call for rates.
| Last Updated | 2/27/2012 | Tract | Indian Palms |
|---|---|---|---|
| Year Built | 2006 | Community | Indio South Of East Valley |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
8
|
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer, Water Line to Refrigerator |
|---|---|
| Association Amenities | Club House, Fitness Center, Gated Community Guard |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Powder Room |
| Bedroom Features | 2 Master Bedrooms |
| Builders Tract Name | Indian Palms |
| Building Size | 1619 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Gas |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Credit Report Amount | 0.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | N |
| Cross Streets | Burton |
| Deposit Garage | 0.0 |
| Deposit Key | 0.0 |
| Deposit Other | 200.0 |
| Deposit Pet | 300.0 |
| Deposit Security | 1000.0 |
| Entry Floor Number | 0 |
| Fireplace Rooms | Living Room |
| Furnished | Furnished |
| Garage Spaces Total | 2, 2 |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | High Ceilings (9 Feet+), Turnkey |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Laundry Area |
| Lease Length | 0 |
| Lease Term Time Span | Months |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N) |
| Pets Allowed | Submit |
| Pool Descriptions | Community Pool |
| Possession Description | Per contract |
| Rent Includes | Association Dues, Cable TV, Gas, Trash, Water |
| Roofing | Concrete Tile |
| Rooms | Great Room |
| Sewer | In Street Paid |
| Spa Descriptions | Community |
| Square Footage Source | Public Records |
| Tax Parcel Number | 614593005 |
| Tenant Pays Repairs | 0.0 |
| Total Floors | 0 |
| Total Move In Costs | 0.0 |
| Unit Location | Ground Flr |
| Units Total In Complex | 2200 |
| Water Filled Furn Ins Required YN | N |
Location
Bird's Eye
Listed with Diana Pazos DRE# 01446470, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joan Castro to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 4:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

















Stay in Touch