SOUTH FACING Yard...Furnished Canterra with Hot Tub! Reserve early for 2013 season! 2 Bedroom, 2 Baths, Spacious Kitchen with Breakfast Nook Plus Spacious Great Room! Queen bed in Guest Bedroom. SOUTH facing yard with above ground Spa. Enjoy Golf putting green, too! Laundry room with Front Load Washer/Dryer, sink, laundry cabinets! Covered patio with extended concrete. Enjoy TWO Clubhouses, Billiard room, computer access, Two Fitness Centers, One Indoor pool/spa, plus two Outdoor Pools/Spas, tennis,PickleBall, bocce,basketball courts! Clubs,activities. On site staff to assist you so you can make the most of your PRECIOUS time at Sun City Shadow Hills!
| Last Updated | 1/31/2012 | Tract | Sun City Shadow Hills |
|---|---|---|---|
| Year Built | 2007 | Community | Indio North Of East Valley |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
2
|
Schools
| School District | Desert Sands Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Washer |
|---|---|
| Association Amenities | Billiard Room, Bocce Ball Court, Card Room, Club House, Fitness Center, Gated Community Guard, Golf, Golf - Par 3, Other Courts, Paddle Tennis, Tennis Courts |
| Association Fees Include | On Site Security |
| Available Date | 2012-04-01 |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Stall |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom, Master Bedroom, Master Suite |
| Builders Model Name | Canterra |
| Builders Tract Name | Sun City Shadow Hills |
| Building Size | 1257 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Cashiers Check | 1st Month Rent, Last Month Rent, Other, Security Deposit |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Convection Oven, Cooktop - Gas, Microwave |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 0 |
| Credit Report Amount | 30.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | N |
| Cross Streets | Calle Pampas |
| Deposit Garage | 0.0 |
| Deposit Key | 0.0 |
| Deposit Other | 50.0 |
| Deposit Pet | 500.0 |
| Deposit Security | 3500.0 |
| Direction Faces | Faces North |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook |
| Entry Floor Number | 0 |
| Fence | Slumpstone, Wrought Iron |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Furnished | Furnished |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Counter Top |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Laundry Area |
| Lease Length | 0 |
| Lease Term Time Span | Months |
| Legal Disclosures | CC and R, Senior Community |
| Levels | One Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Lease |
| Lot Description | Lot-Level/Flat, Yard |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N) |
| Pets Allowed | Yes |
| Pool Descriptions | Association Pool, Community Pool |
| Possession Description | April 1, 2012 |
| Rent Excludes | cap of $50 for gas, $75 for electric |
| Rent Includes | Association Dues, Gardener, Pool, Trash |
| Roofing | Concrete Tile |
| Rooms | Great Room |
| Security Safety | Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Construction | Above Ground, In Ground |
| Spa Descriptions | Association Spa |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Parcel Number | 691630052 |
| Tenant Pays Repairs | 0.0 |
| Total Floors | 0 |
| Total Move In Costs | 0.0 |
| Unit Location | Not Applic |
| Units Total In Complex | 3400 |
| View | Mountain View, Peek-A-Boo View |
| Water | Water District |
| Water Filled Furn Ins Required YN | N |
| Windows | Window Blinds |
Location
Bird's Eye
Listed with Gracie Nilson DRE# 00757060, Nilson Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joan Castro to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 4:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





























Stay in Touch