Leased Jan 15-March 31, 2012. Beautifully remodeled 3BR/3BA Indian Wells condo in gated Dorado Villas, conveniently located to tennis courts & pool. Travertine flooring through main living spaces. South mountain views & greenbelts from patios off kitchen, dining & living rooms. Granite kitchen with breakfast bar, table/chairs, & flat screen TV. Formal dining room, living room with fireplace, granite wet bar. Master suite (king) has sliding doors to private patio. Granite master bath has double vanity & walk-in shower. 2nd BR suite has two twins & granite bath with single vanity, tub & shower. 3rd BR is configured as den with large built-in TV & queen sofa sleeper. Granite bath with single vanity & shower. Internet access. Dorado Villas is a charming gated enclave of condos with several community pools & tennis courts in prime Indian Wells location, off Fairway Drive, near The Vintage Club. SEASONAL RATES: Nov-April: $4500 MO; May & Oct: $3000 MO; June-Sept: $2000 MO.
| Last Updated | 1/4/2012 | Tract | Dorado Villas |
|---|---|---|---|
| Year Built | 1979 | Community | Indian Wells |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
31
|
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Ice Maker, Refrigerator, Washer |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Controlled Access, Gated Community, Tennis Courts |
| Association Rules | Assoc Pet Rules |
| Available Date | 2012-04-01 |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Remodeled, Shower and Tub |
| Bedroom Features | Master Retreat, Master Suite |
| Builders Tract Name | Dorado Villas |
| Building Size | 2399 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Cashiers Check | 1st Month Rent, Other, Pet Deposit, Security Deposit |
| Common Walls | Attached |
| Cooking Appliances | Built-In Electric, Cooktop - Electric, Microwave, Oven |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Credit Report Amount | 0.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | N |
| Cross Streets | Algonquin Circle |
| Deposit Garage | 0.0 |
| Deposit Key | 50.0 |
| Deposit Other | 150.0 |
| Deposit Pet | 500.0 |
| Deposit Security | 3000.0 |
| Direction Faces | Faces West |
| Doors | Double Door Entry |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Formal Dining Rm, In Kitchen |
| Entry Floor Number | 0 |
| Entry Location | Ground Level w/steps |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Travertine |
| Foundation Details | Foundation - Concrete Slab |
| Furnished | Furnished |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Inclusions | Landlord to pay for: water, trash, gas, electric, HOA dues, cable, internet and once monthly cleaning service of home. |
| Interior Features | Bar, Furnished, Storage Space, Turnkey, Wet Bar |
| Kitchen Features | Counter Top, Pantry |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Laundry Area |
| Lease Length | 0 |
| Lease Term Time Span | Months |
| Legal Disclosures | CC and R |
| Levels | Ground Level (N), One Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Lease |
| Lot Description | Automatic Gate, Curbs, Landscaped, Lawn, Street Lighting, Street Paved, Utilities Underground, Walk Street, Yard |
| Lot Location | Corner Lot, Cul-De-Sac |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Patio Features | Covered, Covered Porch, Enclosed, Patio Open, Tile |
| Pets Allowed | Submit |
| Pool Construction | In Ground |
| Pool Descriptions | Community Pool, Heated And Filtered (N) |
| Possession Description | Per contract |
| Rent Includes | Cable TV, Electric, Gas, Trash, Water |
| Roofing | Spanish Clay Tile |
| Rooms | Den/Ofc, Dining Room, Entry, LivingRoom, Master Bedroom, Utility |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Community |
| Tax Parcel Number | 633470050 |
| Tenant Pays Repairs | 0.0 |
| Total Floors | 0 |
| Total Move In Costs | 0.0 |
| Unit Location | End Unit |
| Units Total In Complex | 0 |
| View | Mountain View |
| Water Filled Furn Ins Required YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Team Julie & Patrick Essig, Vine Property Group, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joan Castro to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 4:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





























Stay in Touch